PRODUCT DETAILS
| Thickness | 0.5-300mm | 0.019"-11.81"inch | ||||
| Width | 10-3000mm | 0.39"-118.11"inch | ||||
| Length | 1-12m or customized according to your needs | |||||
| Similar Grade | GB | EN | DIN | BS | JIS | |
| TP2 | Cu-DHP | SF-Cu | C106 | C1220 | ||
| Standard | EN1172/1652/1653/1654, ASTMB152/B152M, ASTMB36/B36M, etc. | |||||
| Application | C12000 copper finds applications in bus bars and electromechanical hardware connectors. | |||||
| *Here are normal size and standard, special requirements please contact us | ||||||
SURFACE SELECTION
PRODUCT APPEARANCE
PLANT APPEARANCE
PACKING AND DELIVERY
APPLICATION

PRODUCT INSPECTION
CUSTOMER VISITS